<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cymor Strategic Growth Funds &#187; Energy</title>
	<atom:link href="http://cymorfund.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://cymorfund.com</link>
	<description></description>
	<lastBuildDate>Sat, 15 Jun 2013 18:36:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Dismal Future of Natural Gas Exports &amp; Gas Liquefication &#8211; III</title>
		<link>http://cymorfund.com/2013/03/the-dismal-future-of-natural-gas-exports-gas-liquefication-iii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dismal-future-of-natural-gas-exports-gas-liquefication-iii</link>
		<comments>http://cymorfund.com/2013/03/the-dismal-future-of-natural-gas-exports-gas-liquefication-iii/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 13:35:43 +0000</pubDate>
		<dc:creator>Larry Cyna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China's natural gas]]></category>
		<category><![CDATA[economic powerhouse]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Importing Oil]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[Oil Imports, Importing Oil, Peak Oil, Energy]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[Peak oil]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[Russian gas]]></category>

		<guid isPermaLink="false">http://cymorfund.com/?p=1878</guid>
		<description><![CDATA[<p>The Canadian Oil Sands In our last article we discussed the dismal future of the Oil Sands and of the companies that extract oil from the Oil Sands. Because producers in the Oil Sands can’t get world prices for their oil, and can’t ship the oil in sufficient quantities to the USA, the newest schemes<br /><span class="excerpt_more"><br /><a href="http://cymorfund.com/2013/03/the-dismal-future-of-natural-gas-exports-gas-liquefication-iii/">[continue reading...]</a></span></p><p>The post <a href="http://cymorfund.com/2013/03/the-dismal-future-of-natural-gas-exports-gas-liquefication-iii/">The Dismal Future of Natural Gas Exports &#038; Gas Liquefication &#8211; III</a> appeared first on <a href="http://cymorfund.com">Cymor Strategic Growth Funds</a>.</p>]]></description>
		<wfw:commentRss>http://cymorfund.com/2013/03/the-dismal-future-of-natural-gas-exports-gas-liquefication-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Values of Energy Stocks – Be Safe or Be Sorry – Part II</title>
		<link>http://cymorfund.com/2013/03/the-changing-values-of-energy-stocks-be-safe-or-be-sorry-part-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-changing-values-of-energy-stocks-be-safe-or-be-sorry-part-ii</link>
		<comments>http://cymorfund.com/2013/03/the-changing-values-of-energy-stocks-be-safe-or-be-sorry-part-ii/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 15:31:10 +0000</pubDate>
		<dc:creator>Larry Cyna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fracing]]></category>
		<category><![CDATA[Importing Oil]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[natural gas stocks]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil Imports, Importing Oil, Peak Oil, Energy]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[Peak oil]]></category>
		<category><![CDATA[pipelines]]></category>

		<guid isPermaLink="false">http://cymorfund.com/?p=2551</guid>
		<description><![CDATA[<p>The Changing Values of Energy Stocks – Be Safe or Be Sorry – Part II In our previous blog, we discussed how energy companies have risen in importance to the investing public and how almost every portfolio has stocks of these natural gas and oil producers. We discussed how the price of energy rose after<br /><span class="excerpt_more"><br /><a href="http://cymorfund.com/2013/03/the-changing-values-of-energy-stocks-be-safe-or-be-sorry-part-ii/">[continue reading...]</a></span></p><p>The post <a href="http://cymorfund.com/2013/03/the-changing-values-of-energy-stocks-be-safe-or-be-sorry-part-ii/">The Changing Values of Energy Stocks – Be Safe or Be Sorry – Part II</a> appeared first on <a href="http://cymorfund.com">Cymor Strategic Growth Funds</a>.</p>]]></description>
		<wfw:commentRss>http://cymorfund.com/2013/03/the-changing-values-of-energy-stocks-be-safe-or-be-sorry-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Stocks Were Good Investments, but Not Now</title>
		<link>http://cymorfund.com/2013/03/energy-stocks-were-good-investments-but-not-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-stocks-were-good-investments-but-not-now</link>
		<comments>http://cymorfund.com/2013/03/energy-stocks-were-good-investments-but-not-now/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 03:58:25 +0000</pubDate>
		<dc:creator>Larry Cyna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Trusts]]></category>
		<category><![CDATA[fracing]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Importing Oil]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Oil Imports, Importing Oil, Peak Oil, Energy]]></category>
		<category><![CDATA[Peak oil]]></category>
		<category><![CDATA[where to invest.]]></category>

		<guid isPermaLink="false">http://cymorfund.com/?p=2542</guid>
		<description><![CDATA[<p>A Mainstay of the Toronto Stock Exchange Over the next blogs, we will trace how and why energy stocks were good investments, but how they now pose significant risk to investors. In this first piece we trace a bit of history. In the next we look at oil v natural gas, and then afterwards where<br /><span class="excerpt_more"><br /><a href="http://cymorfund.com/2013/03/energy-stocks-were-good-investments-but-not-now/">[continue reading...]</a></span></p><p>The post <a href="http://cymorfund.com/2013/03/energy-stocks-were-good-investments-but-not-now/">Energy Stocks Were Good Investments, but Not Now</a> appeared first on <a href="http://cymorfund.com">Cymor Strategic Growth Funds</a>.</p>]]></description>
		<wfw:commentRss>http://cymorfund.com/2013/03/energy-stocks-were-good-investments-but-not-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics and Economics are Never Far Apart &#8211; The Strength of the USA Economy</title>
		<link>http://cymorfund.com/2012/09/politics-and-economics-are-never-far-apart-the-strength-of-the-usa-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=politics-and-economics-are-never-far-apart-the-strength-of-the-usa-economy</link>
		<comments>http://cymorfund.com/2012/09/politics-and-economics-are-never-far-apart-the-strength-of-the-usa-economy/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 02:41:19 +0000</pubDate>
		<dc:creator>Larry Cyna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto sales]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Deficit reduction]]></category>
		<category><![CDATA[Economic recovery]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[Importing Oil]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Oil Imports, Importing Oil, Peak Oil, Energy]]></category>
		<category><![CDATA[Peak oil]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Senkaku/Diaoyu islands]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[US advantages]]></category>
		<category><![CDATA[USSR]]></category>

		<guid isPermaLink="false">http://cymorfund.com/?p=1884</guid>
		<description><![CDATA[<p>Sept 24, 2012 The Telegraph Beijing hints at a bond attack on Japan A senior adviser to the Chinese government has called for an attack on the Japanese bond market to precipitate a funding crisis and bring the country to its knees, unless Tokyo reverses its decision to nationalize the disputed Senkaku/Diaoyu islands in the<br /><span class="excerpt_more"><br /><a href="http://cymorfund.com/2012/09/politics-and-economics-are-never-far-apart-the-strength-of-the-usa-economy/">[continue reading...]</a></span></p><p>The post <a href="http://cymorfund.com/2012/09/politics-and-economics-are-never-far-apart-the-strength-of-the-usa-economy/">Politics and Economics are Never Far Apart &#8211; The Strength of the USA Economy</a> appeared first on <a href="http://cymorfund.com">Cymor Strategic Growth Funds</a>.</p>]]></description>
		<wfw:commentRss>http://cymorfund.com/2012/09/politics-and-economics-are-never-far-apart-the-strength-of-the-usa-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life Cycle of Securities &amp; The Peak Oil Theory</title>
		<link>http://cymorfund.com/2012/02/the-life-cycle-of-securities-the-peak-oil-theory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-life-cycle-of-securities-the-peak-oil-theory</link>
		<comments>http://cymorfund.com/2012/02/the-life-cycle-of-securities-the-peak-oil-theory/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 03:15:10 +0000</pubDate>
		<dc:creator>Larry Cyna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Importing Oil]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil Imports, Importing Oil, Peak Oil, Energy]]></category>
		<category><![CDATA[Peak oil]]></category>
		<category><![CDATA[Shale Gas]]></category>

		<guid isPermaLink="false">http://cymorfund.com/?p=1225</guid>
		<description><![CDATA[<p>President Obama Says in a Speech this Week That the US Recovery is Being Throttled by the Rising Cost of Gas at the Pumps. Apparently the cost of a gallon of gas has risen from $3.17 to $3.40 from the start to end of 2011. Some say that he is setting the stage for bashing<br /><span class="excerpt_more"><br /><a href="http://cymorfund.com/2012/02/the-life-cycle-of-securities-the-peak-oil-theory/">[continue reading...]</a></span></p><p>The post <a href="http://cymorfund.com/2012/02/the-life-cycle-of-securities-the-peak-oil-theory/">The Life Cycle of Securities &#038; The Peak Oil Theory</a> appeared first on <a href="http://cymorfund.com">Cymor Strategic Growth Funds</a>.</p>]]></description>
		<wfw:commentRss>http://cymorfund.com/2012/02/the-life-cycle-of-securities-the-peak-oil-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
