<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cymor Strategic Growth Funds &#187; Catch a Falling Knife</title>
	<atom:link href="http://cymorfund.com/tag/catch-a-falling-knife/feed/" rel="self" type="application/rss+xml" />
	<link>http://cymorfund.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 04:46:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What The Average Investor Should Look For &#8211; Patterns and  Trends &amp; The Height of Folly</title>
		<link>http://cymorfund.com/2012/04/what-the-average-investor-should-look-for-patterns-trends-the-height-of-folly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-average-investor-should-look-for-patterns-trends-the-height-of-folly</link>
		<comments>http://cymorfund.com/2012/04/what-the-average-investor-should-look-for-patterns-trends-the-height-of-folly/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:43:45 +0000</pubDate>
		<dc:creator>Larry Cyna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Catch a Falling Knife]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Gamble Gambling]]></category>
		<category><![CDATA[Real Value]]></category>
		<category><![CDATA[Stock Charts]]></category>
		<category><![CDATA[Stocks Recommended]]></category>
		<category><![CDATA[Technocal Investing]]></category>
		<category><![CDATA[The Height of Folly]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://cymorfund.com/?p=1149</guid>
		<description><![CDATA[<p>The Market Moves in Swings and Cycles That No-one has yet Figured Out When someone figures out what the future price of the stock market will be, it will a momentous day. Until them, I urge the investor to use the tried and true methods, which I describe hereafter. First, on a regular and repeating<br /><span class="excerpt_more"><br /><a href="http://cymorfund.com/2012/04/what-the-average-investor-should-look-for-patterns-trends-the-height-of-folly/">[continue reading...]</a></span></p><p>The post <a href="http://cymorfund.com/2012/04/what-the-average-investor-should-look-for-patterns-trends-the-height-of-folly/">What The Average Investor Should Look For &#8211; Patterns and  Trends &#038; The Height of Folly</a> appeared first on <a href="http://cymorfund.com">Cymor Strategic Growth Funds</a>.</p>]]></description>
		<wfw:commentRss>http://cymorfund.com/2012/04/what-the-average-investor-should-look-for-patterns-trends-the-height-of-folly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
